Water Quality Monitoring Parameters & Detection Principles
Monitoring Parameters & Device Support Matrix
Data Updated: June 27, 2025| Parameter | WQS-D | WQS-M | WQS-F | WQS-Color | WQS-TUR | WQS-DO | WQS-NH3 | WQS-pH | WQS-EC | WQS-ORP | WQS-Cl-C | WQS-Cl-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | ||||||||||||
| Turbidity | - | - | - | - | - | - | - | - | ||||
| Total Suspended Solids | - | - | - | - | - | - | - | - | ||||
| Chemical Oxygen Demand | - | - | - | - | - | - | - | - | - | |||
| Biochemical Oxygen Demand | - | - | - | - | - | - | - | - | - | |||
| Dissolved Organic Carbon | - | - | - | - | - | - | - | - | - | |||
| Nitrate Nitrogen | - | - | - | - | - | - | - | - | - | - | ||
| Nitrite Nitrogen | - | - | - | - | - | - | - | - | - | - | - | |
| Nitrate | - | - | - | - | - | - | - | - | - | - | ||
| Nitrite | - | - | - | - | - | - | - | - | - | - | - | |
| Color | - | - | - | - | - | - | - | - | - | - | ||
| Ozone | - | - | - | - | - | - | - | - | - | - | - | - |
| Dissolved Oxygen | - | - | - | - | - | - | - | - | - | - | - | |
| Ammonia Nitrogen | - | - | - | - | - | - | - | - | - | - | - | |
| pH | - | - | - | - | - | - | - | - | - | - | - | |
| Electrical Conductivity | - | - | - | - | - | - | - | - | - | - | - | |
| Oxidation-Reduction Potential | - | - | - | - | - | - | - | - | - | - | - | |
| Free Chlorine | - | - | - | - | - | - | - | - | - | - | - | |
| Total Chlorine | - | - | - | - | - | - | - | - | - | - | - |
Detection Principles
Absorption Spectroscopy
WQS-D WQS-M WQS-F WQS-Color
Scattering Spectroscopy
WQS-TUR
Fluorescence
WQS-F
Electrode
WQS-DO WQS-NH3 WQS-pH WQS-EC WQS-ORP WQS-Cl-C WQS-Cl-T
