Overview
Googolwater’s advanced optical turbidity sensor delivers real-time, accurate, and stable measurements for demanding water analysis scenarios. Engineered for both environmental research teams (e.g., university labs, field studies) and wastewater/drinking water engineers, this sensor ensures reliable data for critical applications:
Research Simplified: Capture lab-grade turbidity readings effortlessly with intuitive interfaces, supporting in-situ monitoring and rapid data collection for academic projects.
Industrial Reliability: Built for harsh environments (sewage, industrial effluents, raw water), its rugged design guarantees long-term stability and continuous real-time output, reducing operational downtime and maintenance costs.
Specification | Detail |
Measurement method | Scattering |
Dimensions(W×D×H) | φ55×212 mm (φ2.17×8.35 in) |
Weight | 1.6 kg |
Power requirements | DC+12 V to +24 V |
Power | <3 W |
Protection class | IP68 |
Mounting | Submerged, flow-through |
Operating temperature | 0 to 50 ℃ (32 to 122 ℉) |
Storage temperature | -10 to 50 ℃ (14 to 122 ℉) |
Humidity | 5% to 95% relative humidity, non-condensing |
Sensor cable length | 6 m (19.69 ft), Please contact us for other sizes |
Range | Turbidity: 0-4000 NTU/FNU Suspended matter: 0-10 g/L (diatomaceous earth), 0-5 g/L (kaolin) |
Method detection limit | Turbidity: 0.1 NTU at 25 ℃ (77 ℉) Suspended matter: 1 mg/L |
Measurement period | Minimum 3 s, adjustable |
Accuracy | Turbidity: ±5% or ±0.1 NTU (the larger value), Suspended matter: ±5% or ±1 mg/L (the larger value) |
Resolution (display) | 0.001 NTU |
Sample requirements | Temperature: 2-50 ℃ (35.6-122 ℉) Flow rate:Max 3 m/s Pressure:6 bar (87 psi) maximum compared to air, 2 to 50 ℃ (35.6 to 122 ℉) sample |
Calibration options | Support for single point calibration |
Warranty | 1 year |
Parameter | Model No. | Range | Resolution | Accuracy |
TUR | WQS-T-SC1 | 0-4000 NTU/FNU | 0.001 NTU | ±5% or ±0.015 NTU |
TSS | WQS-T-SC1 | 0-10 g/L (Diatomaceous earth) | 1 mg/L | ±5% or ±1 mg/L |
0-5 g/L (Kaolin) |